<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Stocks</title>
	<atom:link href="http://companyretreat.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STOCKS NEWS ASIA-Shares set to slip as economic doubts grow</title>
		<link>http://companyretreat.com/stocks-news-asia-shares-set-to-slip-as-economic-doubts-grow/1713/</link>
		<comments>http://companyretreat.com/stocks-news-asia-shares-set-to-slip-as-economic-doubts-grow/1713/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[ASIAShares]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Slip]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/stocks-news-asia-shares-set-to-slip-as-economic-doubts-grow/1713/</guid>
		<description><![CDATA[STOCKS NEWS ASIA-Shares set to slip as economic doubts grow
WELLINGTON, May 5 (Reuters) &#8211; Asian stocks are likely to extend their losing streak on Thursday amid falling commodity prices, weak U.S. data and heightened risk aversion.
Read more on Reuters via Yahoo! Philippines News
]]></description>
			<content:encoded><![CDATA[<p><b>STOCKS NEWS ASIA-Shares set to slip as economic doubts grow</b><br />
WELLINGTON, May 5 (Reuters) &#8211; Asian stocks are likely to extend their losing streak on Thursday amid falling commodity prices, weak U.S. data and heightened risk aversion.</p>
<p>Read more on <a href="http://ph.news.yahoo.com/ifr-asia-wrap-risk-off-mode-returns-bid-055102507.html">Reuters via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/stocks-news-asia-shares-set-to-slip-as-economic-doubts-grow/1713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US earnings prop up stocks, euro gains again</title>
		<link>http://companyretreat.com/us-earnings-prop-up-stocks-euro-gains-again/1703/</link>
		<comments>http://companyretreat.com/us-earnings-prop-up-stocks-euro-gains-again/1703/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:20:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[prop]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/us-earnings-prop-up-stocks-euro-gains-again/1703/</guid>
		<description><![CDATA[US earnings prop up stocks, euro gains again
Following a long period when investors have been focusing on other issues, such as Japan&#8217;s earthquake and tsunami, Europe&#8217;s debt crisis and the unrest in the Arab world, earnings have returned to prominence.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>US earnings prop up stocks, euro gains again</b><br />
Following a long period when investors have been focusing on other issues, such as Japan&#8217;s earthquake and tsunami, Europe&#8217;s debt crisis and the unrest in the Arab world, earnings have returned to prominence.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=68977790838300">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/us-earnings-prop-up-stocks-euro-gains-again/1703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, Commodities Drop on Quakes, Growth Outlook; Yen Gains</title>
		<link>http://companyretreat.com/stocks-commodities-drop-on-quakes-growth-outlook-yen-gains/1693/</link>
		<comments>http://companyretreat.com/stocks-commodities-drop-on-quakes-growth-outlook-yen-gains/1693/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:06:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/stocks-commodities-drop-on-quakes-growth-outlook-yen-gains/1693/</guid>
		<description><![CDATA[Stocks, Commodities Drop on Quakes, Growth Outlook; Yen Gains
Stocks declined, with Asia’s benchmark index retreating the most in a month, and crude oil led commodities lower after earthquakes shook Tokyo and the International Monetary Fund cut forecasts for U.S. and Japanese economic growth. The yen and Swiss franc climbed.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks, Commodities Drop on Quakes, Growth Outlook; Yen Gains</b><br />
Stocks declined, with Asia’s benchmark index retreating the most in a month, and crude oil led commodities lower after earthquakes shook Tokyo and the International Monetary Fund cut forecasts for U.S. and Japanese economic growth. The yen and Swiss franc climbed.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-04-12/stocks-commodities-drop-on-quakes-growth-outlook-yen-gains.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/stocks-commodities-drop-on-quakes-growth-outlook-yen-gains/1693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Advance as Mining Shares Rally; Banks Retreat</title>
		<link>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/</link>
		<comments>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/</guid>
		<description><![CDATA[European Stocks Advance as Mining Shares Rally; Banks Retreat
European stocks rose for a fifth day, erasing losses for the Stoxx Europe 600 Index in the final hour of trade, as a rally in mining shares offset concern that banks will need to sell more shares to increase their capital.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>European Stocks Advance as Mining Shares Rally; Banks Retreat</b><br />
European stocks rose for a fifth day, erasing losses for the Stoxx Europe 600 Index in the final hour of trade, as a rally in mining shares offset concern that banks will need to sell more shares to increase their capital.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-29/european-stocks-advance-as-mining-shares-rally-banks-retreat.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt stocks pare gains after early rally</title>
		<link>http://companyretreat.com/egypt-stocks-pare-gains-after-early-rally/1674/</link>
		<comments>http://companyretreat.com/egypt-stocks-pare-gains-after-early-rally/1674/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[pare]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/egypt-stocks-pare-gains-after-early-rally/1674/</guid>
		<description><![CDATA[Egypt stocks pare gains after early rally
(AP:CAIRO) Egypt&#8217;s stock market pared early gains on Monday, retreating sharply from a market-opening rally linked to bargain hunters snapping up shares that had been heavily sold off over the past couple of sessions.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>Egypt stocks pare gains after early rally</b><br />
(AP:CAIRO) Egypt&#8217;s stock market pared early gains on Monday, retreating sharply from a market-opening rally linked to bargain hunters snapping up shares that had been heavily sold off over the past couple of sessions.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=689778737280">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/egypt-stocks-pare-gains-after-early-rally/1674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Slide on Japan Concern, Yen Reaches Post-WWII High</title>
		<link>http://companyretreat.com/u-s-stocks-slide-on-japan-concern-yen-reaches-post-wwii-high/1662/</link>
		<comments>http://companyretreat.com/u-s-stocks-slide-on-japan-concern-yen-reaches-post-wwii-high/1662/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:58:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[PostWWII]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://companyretreat.com/u-s-stocks-slide-on-japan-concern-yen-reaches-post-wwii-high/1662/</guid>
		<description><![CDATA[U.S. Stocks Slide on Japan Concern, Yen Reaches Post-WWII High
U.S. stocks sank, erasing the 2011 gain for the Standard &#038; Poor’s 500 Index, and Treasuries rallied as Japan’s nuclear crisis worsened. The yen rose to a post-World War II high versus the dollar on speculation investors will buy the currency to fund rebuilding projects.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Slide on Japan Concern, Yen Reaches Post-WWII High</b><br />
U.S. stocks sank, erasing the 2011 gain for the Standard &#038; Poor’s 500 Index, and Treasuries rallied as Japan’s nuclear crisis worsened. The yen rose to a post-World War II high versus the dollar on speculation investors will buy the currency to fund rebuilding projects.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-16/u-s-stocks-slide-on-japan-concern-yen-reaches-post-wwii-high.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/u-s-stocks-slide-on-japan-concern-yen-reaches-post-wwii-high/1662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall as S&amp;P 500 Erases Year&#8217;s Gain</title>
		<link>http://companyretreat.com/stocks-fall-as-sp-500-erases-years-gain/1661/</link>
		<comments>http://companyretreat.com/stocks-fall-as-sp-500-erases-years-gain/1661/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:08:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Erases]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://companyretreat.com/stocks-fall-as-sp-500-erases-years-gain/1661/</guid>
		<description><![CDATA[Stocks Fall as S&#038;P 500 Erases Year&#8217;s Gain
U.S. stocks fell, sending the Standard &#038; Poor’s 500 Index to the lowest level since December, amid concern that Japan’s nuclear crisis will worsen
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks Fall as S&#038;P 500 Erases Year&#8217;s Gain</b><br />
U.S. stocks fell, sending the Standard &#038; Poor’s 500 Index to the lowest level since December, amid concern that Japan’s nuclear crisis will worsen</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-16/u-s-stocks-fall-as-s-p-500-drops-to-lowest-level-since-december.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/stocks-fall-as-sp-500-erases-years-gain/1661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron Sliding Sharply as Chip Stocks Falter</title>
		<link>http://companyretreat.com/micron-sliding-sharply-as-chip-stocks-falter/1657/</link>
		<comments>http://companyretreat.com/micron-sliding-sharply-as-chip-stocks-falter/1657/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Falter]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[Sharply]]></category>
		<category><![CDATA[Sliding]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/micron-sliding-sharply-as-chip-stocks-falter/1657/</guid>
		<description><![CDATA[Micron Sliding Sharply as Chip Stocks Falter
Is the thrill ride for Micron Technology over? It&#8217;s down sharply in the past few days amid widespread chip stock weakness.
Read more on Wall Street Journal Blogs
]]></description>
			<content:encoded><![CDATA[<p><b>Micron Sliding Sharply as Chip Stocks Falter</b><br />
Is the thrill ride for Micron Technology over? It&#8217;s down sharply in the past few days amid widespread chip stock weakness.</p>
<p>Read more on <a href="http://blogs.wsj.com/marketbeat/2011/03/10/micron-sliding-sharply-as-chip-stocks-falter/?mod=WSJBlog">Wall Street Journal Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/micron-sliding-sharply-as-chip-stocks-falter/1657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Decline; Tognum Climbs on Bid, Alcatel Slides</title>
		<link>http://companyretreat.com/european-stocks-decline-tognum-climbs-on-bid-alcatel-slides/1656/</link>
		<comments>http://companyretreat.com/european-stocks-decline-tognum-climbs-on-bid-alcatel-slides/1656/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:57:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tognum]]></category>

		<guid isPermaLink="false">http://companyretreat.com/european-stocks-decline-tognum-climbs-on-bid-alcatel-slides/1656/</guid>
		<description><![CDATA[European Stocks Decline; Tognum Climbs on Bid, Alcatel Slides
European stocks declined as concern that continuing unrest in the Middle East and North Africa will harm the economy overshadowed takeover bids for Iberdrola Renovables SA and Tognum AG.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>European Stocks Decline; Tognum Climbs on Bid, Alcatel Slides</b><br />
European stocks declined as concern that continuing unrest in the Middle East and North Africa will harm the economy overshadowed takeover bids for Iberdrola Renovables SA and Tognum AG.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-09/european-stocks-decline-tognum-climbs-on-bid-alcatel-slides.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/european-stocks-decline-tognum-climbs-on-bid-alcatel-slides/1656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on the move: Altera, American Eagle, Macy&#8217;s, Navistar</title>
		<link>http://companyretreat.com/stocks-on-the-move-altera-american-eagle-macys-navistar/1655/</link>
		<comments>http://companyretreat.com/stocks-on-the-move-altera-american-eagle-macys-navistar/1655/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:01:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Altera]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/stocks-on-the-move-altera-american-eagle-macys-navistar/1655/</guid>
		<description><![CDATA[Stocks on the move: Altera, American Eagle, Macy&#8217;s, Navistar
By Inyoung HwangBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Retailers advanced as American Eagle Outfitters Inc.
Read more on Inside Bay Area
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks on the move: Altera, American Eagle, Macy&#8217;s, Navistar</b><br />
By Inyoung HwangBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Retailers advanced as American Eagle Outfitters Inc.</p>
<p>Read more on <a href="http://www.insidebayarea.com/business/ci_17573302?source=rss">Inside Bay Area</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/stocks-on-the-move-altera-american-eagle-macys-navistar/1655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

