<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Second</title>
	<atom:link href="http://companyretreat.com/tag/second/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ogilvy Salutes National Hispanic Heritage Month With LatinRed&#8217;s Second Annual La Feria Celebration</title>
		<link>http://companyretreat.com/ogilvy-salutes-national-hispanic-heritage-month-with-latinreds-second-annual-la-feria-celebration/1359/</link>
		<comments>http://companyretreat.com/ogilvy-salutes-national-hispanic-heritage-month-with-latinreds-second-annual-la-feria-celebration/1359/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:26:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company event ideas]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Feria]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[LatinRed's]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Salutes]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://companyretreat.com/ogilvy-salutes-national-hispanic-heritage-month-with-latinreds-second-annual-la-feria-celebration/1359/</guid>
		<description><![CDATA[Ogilvy Salutes National Hispanic Heritage Month With LatinRed&#8217;s Second Annual La Feria Celebration
In salute of Hispanic Heritage Month, Ogilvy &#038; Mather&#8217;s professional network, LatinRed, will host its second annual La Feria for its employees, key clients, and the neighboring community.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Ogilvy Salutes National Hispanic Heritage Month With LatinRed&#8217;s Second Annual La Feria Celebration</b><br />
In salute of Hispanic Heritage Month, Ogilvy &#038; Mather&#8217;s professional network, LatinRed, will host its second annual La Feria for its employees, key clients, and the neighboring community.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101007/ny78495.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/ogilvy-salutes-national-hispanic-heritage-month-with-latinreds-second-annual-la-feria-celebration/1359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Apparel Group, Inc. Reports 2010 Second Quarter Results</title>
		<link>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/</link>
		<comments>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/</guid>
		<description><![CDATA[Jones Apparel Group, Inc. Reports 2010 Second Quarter Results
Jones Apparel Group, Inc. today reported results for the second quarter ended July 3, 2010. Â Revenues for the second quarter of 2010 were $860 million, as compared with $804 million for the second quarter of 2009.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Jones Apparel Group, Inc. Reports 2010 Second Quarter Results</b><br />
Jones Apparel Group, Inc. today reported results for the second quarter ended July 3, 2010. Â Revenues for the second quarter of 2010 were $860 million, as compared with $804 million for the second quarter of 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100728/ph41714.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Second Quarter Pre-Tax Profit of CHF 2,614 Million</title>
		<link>http://companyretreat.com/ubs-second-quarter-pre-tax-profit-of-chf-2614-million/1040/</link>
		<comments>http://companyretreat.com/ubs-second-quarter-pre-tax-profit-of-chf-2614-million/1040/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:01:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2614]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[PreTax]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://companyretreat.com/ubs-second-quarter-pre-tax-profit-of-chf-2614-million/1040/</guid>
		<description><![CDATA[UBS Second Quarter Pre-Tax Profit of CHF 2,614 Million
ZURICH &#038; BASEL, Switzerland&#8212;-UBS :
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>UBS Second Quarter Pre-Tax Profit of CHF 2,614 Million</b><br />
ZURICH &#038; BASEL, Switzerland&#8212;-UBS :</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100727/20100726006833.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/ubs-second-quarter-pre-tax-profit-of-chf-2614-million/1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Financial Group Delivers Strong Second Quarter Results, Earning $745 Million of Net Income</title>
		<link>http://companyretreat.com/bmo-financial-group-delivers-strong-second-quarter-results-earning-745-million-of-net-income/739/</link>
		<comments>http://companyretreat.com/bmo-financial-group-delivers-strong-second-quarter-results-earning-745-million-of-net-income/739/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[$745]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://companyretreat.com/bmo-financial-group-delivers-strong-second-quarter-results-earning-745-million-of-net-income/739/</guid>
		<description><![CDATA[BMO Financial Group Delivers Strong Second Quarter Results, Earning $745 Million of Net Income
TORONTO, ONTARIO&#8211;(Marketwire &#8211; May 26, 2010) &#8211; BMO Bank of Montreal (TSX:BMO)(NYSE:BMO) and BMO Financial Group &#8211; /
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>BMO Financial Group Delivers Strong Second Quarter Results, Earning $745 Million of Net Income</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; May 26, 2010) &#8211; BMO Bank of Montreal (TSX:BMO)(NYSE:BMO) and BMO Financial Group &#8211; /</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1266391&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/bmo-financial-group-delivers-strong-second-quarter-results-earning-745-million-of-net-income/739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Retreat for Second Day as S&amp;P Downgrades Spain</title>
		<link>http://companyretreat.com/european-stocks-retreat-for-second-day-as-sp-downgrades-spain/607/</link>
		<comments>http://companyretreat.com/european-stocks-retreat-for-second-day-as-sp-downgrades-spain/607/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:29:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/european-stocks-retreat-for-second-day-as-sp-downgrades-spain/607/</guid>
		<description><![CDATA[European Stocks Retreat for Second Day as S&#038;P Downgrades Spain
April 28 (Bloomberg) &#8212; European stocks dropped to a six- week low as Standard &#038; Poor’s downgraded Spain’s credit rating, increasing concern that a debt crisis that started in Greece will spread across the region.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>European Stocks Retreat for Second Day as S&#038;P Downgrades Spain</b><br />
April 28 (Bloomberg) &#8212; European stocks dropped to a six- week low as Standard &#038; Poor’s downgraded Spain’s credit rating, increasing concern that a debt crisis that started in Greece will spread across the region.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?sid=aptVziffQXZA&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/european-stocks-retreat-for-second-day-as-sp-downgrades-spain/607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Consulting (WIC) Announces Second Quarter 2010 Events</title>
		<link>http://companyretreat.com/women-in-consulting-wic-announces-second-quarter-2010-events/474/</link>
		<comments>http://companyretreat.com/women-in-consulting-wic-announces-second-quarter-2010-events/474/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://companyretreat.com/women-in-consulting-wic-announces-second-quarter-2010-events/474/</guid>
		<description><![CDATA[Women in Consulting (WIC) Announces Second Quarter 2010 Events
Full Calendar of Programs Designed to Guide Members on Proven Business Strategies from Leading Business Experts SAN JOSE, Calif. , March 31 /PRNewswire/ &#8212; Women in Consulting (WIC) , a collaborative community of professional consultants and small business owners, today announced its second quarter 2010 programs, including [...]]]></description>
			<content:encoded><![CDATA[<p><b>Women in Consulting (WIC) Announces Second Quarter 2010 Events</b><br />
Full Calendar of Programs Designed to Guide Members on Proven Business Strategies from Leading Business Experts SAN JOSE, Calif. , March 31 /PRNewswire/ &#8212; Women in Consulting (WIC) , a collaborative community of professional consultants and small business owners, today announced its second quarter 2010 programs, including webinars, in-person events, and seminars throughout the Bay Area. Events &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100331/dc79209.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/women-in-consulting-wic-announces-second-quarter-2010-events/474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyone heard of the social networking site second life?</title>
		<link>http://companyretreat.com/anyone-heard-of-the-social-networking-site-second-life/369/</link>
		<comments>http://companyretreat.com/anyone-heard-of-the-social-networking-site-second-life/369/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:01:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://companyretreat.com/anyone-heard-of-the-social-networking-site-second-life/369/</guid>
		<description><![CDATA[well if you haven&#8217;t&#8230; it&#8217;s basically a site where people can make a character to live in the little fantasy internet world&#8230;.here&#8217;s a description&#8230;
Second Life (abbreviated as SL) is a virtual world developed by Linden Lab that launched on June 23, 2003 and is accessible via the Internet. A free client program called the Second [...]]]></description>
			<content:encoded><![CDATA[<p>well if you haven&#8217;t&#8230; it&#8217;s basically a site where people can make a character to live in the little fantasy internet world&#8230;.here&#8217;s a description&#8230;</p>
<p>Second Life (abbreviated as SL) is a virtual world developed by Linden Lab that launched on June 23, 2003 and is accessible via the Internet. A free client program called the Second Life Viewer enables its users, called Residents, to interact with each other through avatars. Residents can explore, meet other residents, socialize, participate in individual and group activities, and create and trade virtual property and services with one another, or travel throughout the world, which residents refer to as the grid. Second Life caters for users aged over eighteen, while its sister site Teen Second Life is restricted to users aged between thirteen and eighteen.</p>
<p>Second Life has an internal currency, the Linden dollar (L$). (i personally thought this was funny) L$ can be used to trade goods, land and services with other users. Virtual goods include buildings, vehicles, devices of all kinds, animations, clothing, skin, hair, jewelry, flora and fauna, and works of art. Land in Second Life is a valuable and scarce commodity and can be bought, sold or rented. Users may also offer items or services to other users in exchange for L$; services include &#8220;camping&#8221;, working in stores, business management, entertainment (which prominently includes adult entertainment), custom content creation, and other personal services. L$ is usually purchased from other users with real-world currency; Linden Lab and others[1] offer a brokerage service for these transactions. The most popular usage for the exchange of L$ for US$ is in order to pay Second Life&#8217;s subscription fees. In spite of attracting large volumes of press coverage, only a very small percentage of Residents derive a net income from the economy.</p>
<p>and apparently you have to pay a monthly fee for owning land&#8230;</p>
<p>oooh my gosh!<br />
is this what people&#8217;s laziness in this world is resorting to??<br />
people could go out there in the REAL world and get what they want done in life done and strive for their goals. but no.. that seems to be too much work. so they ditch that idea and seek satisfaction from this site? they are too lazy to go out and make a change in their own life&#8230; so they sit at home and waste their real life building this fake little fantasy life that will probably never come true because they are to busy creating it&#8230;. and what have you accomplished by creating a fantastic life on second life? nothing. absolutly nothing this just makes me sick</p>
<p>please give your comments and/or opinions on this site. or comment on my opinion.<br />
seriously.. i am open to anything&#8230; even inform me about this site if you feel like it, tell me off if need be, i am just curious as to what people think about this topic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/anyone-heard-of-the-social-networking-site-second-life/369/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hain Celestial Group Announces Second Quarter Fiscal Year 2010 Results</title>
		<link>http://companyretreat.com/the-hain-celestial-group-announces-second-quarter-fiscal-year-2010-results/262/</link>
		<comments>http://companyretreat.com/the-hain-celestial-group-announces-second-quarter-fiscal-year-2010-results/262/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hain]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://companyretreat.com/the-hain-celestial-group-announces-second-quarter-fiscal-year-2010-results/262/</guid>
		<description><![CDATA[The Hain Celestial Group Announces Second Quarter Fiscal Year 2010 Results
The Hain Celestial Group, Inc. , a leading natural and organic products company providing consumers with A Healthy Way of Lifeâ¢, today reported results for the second quarter ended December 31, 2009.Â The Company reported that earnings per share grew 35% to $0.27 per share [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Hain Celestial Group Announces Second Quarter Fiscal Year 2010 Results</b><br />
The Hain Celestial Group, Inc. , a leading natural and organic products company providing consumers with A Healthy Way of Lifeâ¢, today reported results for the second quarter ended December 31, 2009.Â The Company reported that earnings per share grew 35% to $0.27 per share on net income of $11.2 million as compared to the prior year quarter earnings of $0.20 per share on net income of $8.1 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100204/ny49974.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/the-hain-celestial-group-announces-second-quarter-fiscal-year-2010-results/262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

