<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; profits</title>
	<atom:link href="http://companyretreat.com/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSBC Holdings reports higher after-tax profits</title>
		<link>http://companyretreat.com/hsbc-holdings-reports-higher-after-tax-profits/1720/</link>
		<comments>http://companyretreat.com/hsbc-holdings-reports-higher-after-tax-profits/1720/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[aftertax]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://companyretreat.com/hsbc-holdings-reports-higher-after-tax-profits/1720/</guid>
		<description><![CDATA[HSBC Holdings reports higher after-tax profits
HSBC Holdings Plc announced today that it was helped tremendously by a lower tax bill in the first quarter, as global after-tax profit rose 58 percent despite lower operating profits and lower net revenues.
Read more on The Buffalo News
]]></description>
			<content:encoded><![CDATA[<p><b>HSBC Holdings reports higher after-tax profits</b><br />
HSBC Holdings Plc announced today that it was helped tremendously by a lower tax bill in the first quarter, as global after-tax profit rose 58 percent despite lower operating profits and lower net revenues.</p>
<p>Read more on <a href="http://www.buffalonews.com/business/article418097.ece">The Buffalo News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/hsbc-holdings-reports-higher-after-tax-profits/1720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank of Canada Q3 profits falls to $271 million</title>
		<link>http://companyretreat.com/national-bank-of-canada-q3-profits-falls-to-271-million/1189/</link>
		<comments>http://companyretreat.com/national-bank-of-canada-q3-profits-falls-to-271-million/1189/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:54:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[$271]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://companyretreat.com/national-bank-of-canada-q3-profits-falls-to-271-million/1189/</guid>
		<description><![CDATA[National Bank of Canada Q3 profits falls to $271 million
National Bank Financial Group (TSX:NA), Canada’s sixth-biggest bank, reports its net profits fell to $271 million from $303 million for the same period last year.
Read more on Investment Executive
]]></description>
			<content:encoded><![CDATA[<p><b>National Bank of Canada Q3 profits falls to $271 million</b><br />
National Bank Financial Group (TSX:NA), Canada’s sixth-biggest bank, reports its net profits fell to $271 million from $303 million for the same period last year.</p>
<p>Read more on <a href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?Id=54708&#038;IdSection=149&#038;cat=149">Investment Executive</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/national-bank-of-canada-q3-profits-falls-to-271-million/1189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Profits From Google`s China Exit</title>
		<link>http://companyretreat.com/baidu-profits-from-googles-china-exit/1008/</link>
		<comments>http://companyretreat.com/baidu-profits-from-googles-china-exit/1008/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google`s]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://companyretreat.com/baidu-profits-from-googles-china-exit/1008/</guid>
		<description><![CDATA[Baidu Profits From Google`s China Exit
Many applauded Google s decision to stand on principle and stop censoring itself in China at the beginning of this year. Actions have consequences however and in this case Google s righteousness seems to have strengthened its biggest rival in China Baidu a made-in-China search engine whose company is more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Baidu Profits From Google`s China Exit</b><br />
Many applauded Google s decision to stand on principle and stop censoring itself in China at the beginning of this year. Actions have consequences however and in this case Google s righteousness seems to have strengthened its biggest rival in China Baidu a made-in-China search engine whose company is more than happy to embrace censorship&#8230;. GoGrid Cloud Center Connect Cloud and Dedicated &#8230;</p>
<p>Read more on <a href="http://www.seochat.com/c/a/Search-Engine-News/Baidu-Profits-From-Googles-China-Exit/">SEO Chat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/baidu-profits-from-googles-china-exit/1008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why did Al Gore lie to congress about his personal finances &amp; global warming profits?</title>
		<link>http://companyretreat.com/why-did-al-gore-lie-to-congress-about-his-personal-finances-global-warming-profits/372/</link>
		<comments>http://companyretreat.com/why-did-al-gore-lie-to-congress-about-his-personal-finances-global-warming-profits/372/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://companyretreat.com/why-did-al-gore-lie-to-congress-about-his-personal-finances-global-warming-profits/372/</guid>
		<description><![CDATA[When Tennessee Rep. Marsha Blackburn confronted Al Gore with his profiteering from global warming legislation at today’s House Energy and Environment Subcommittee hearing on the Waxman-Markey climate bill, Al Gore said that every penny he ever made from his business activities went into non-profit efforts. [See transcript below.] 
That is a flat-out lie, according to [...]]]></description>
			<content:encoded><![CDATA[<p>When Tennessee Rep. Marsha Blackburn confronted Al Gore with his profiteering from global warming legislation at today’s House Energy and Environment Subcommittee hearing on the Waxman-Markey climate bill, Al Gore said that every penny he ever made from his business activities went into non-profit efforts. [See transcript below.] </p>
<p>That is a flat-out lie, according to this March 6, 2008 Bloomberg report that indicates that Al Gore invested $35 million of his own money in various for-profit endeavors. </p>
<p>Former U.S. Vice President Al Gore left the White House seven years ago with less than $2 million in assets, including a Virginia home and the family farm in Tennessee. Now he’s making enough to put $35 million in hedge funds and other private partnerships. </p>
<p>Gore invested the money with Capricorn Investment Group LLC, a Palo Alto, California, firm that selects the private funds for clients and invests in makers of environmentally friendly products, according to a Feb. 1 securities filing. Capricorn was founded by billionaire Jeffrey Skoll, former president of EBay Inc. and an executive producer of Gore’s Oscar-winning documentary film on global warming.</p>
<p>http://canadafreepress.com/index.php/article/10567</p>
<p>Read the transcript.  So Al Gore simply jumped on the global warming band wagon and supports cap and trade because he can make the almight buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/why-did-al-gore-lie-to-congress-about-his-personal-finances-global-warming-profits/372/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Looking for business partners around the world, to share the profits from matching suppliers and buyers?</title>
		<link>http://companyretreat.com/looking-for-business-partners-around-the-world-to-share-the-profits-from-matching-suppliers-and-buyers/307/</link>
		<comments>http://companyretreat.com/looking-for-business-partners-around-the-world-to-share-the-profits-from-matching-suppliers-and-buyers/307/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://companyretreat.com/looking-for-business-partners-around-the-world-to-share-the-profits-from-matching-suppliers-and-buyers/307/</guid>
		<description><![CDATA[From: http://www.busiunion.com
Everyone want to find a outlet of this economic crisis, who can really do this? Us!
As the first one-stop business service planform of China, we have holded several grand events successfully recently, which is about matching Chinese suppliers with buyers around the world, including the fields of chemical material, small electrical implements, toys, and [...]]]></description>
			<content:encoded><![CDATA[<p>From: http://www.busiunion.com<br />
Everyone want to find a outlet of this economic crisis, who can really do this? Us!<br />
As the first one-stop business service planform of China, we have holded several grand events successfully recently, which is about matching Chinese suppliers with buyers around the world, including the fields of chemical material, small electrical implements, toys, and so on.<br />
China is a huge market as you know, millions of companies want to open the global market, which can provide almost all kinds of products with good quality and good price.<br />
Furthermore, China will hold expo 2010 Shanghai, which will attract about 70 millions of visitors around the world. Which is a big chance to all of us to get a big profit from organizing series of activities of visiting.<br />
 We need more people from different countries join us and share the profits with us. To match buyers with suppliers is a profitable business now, especially during this economic crises, which can help them know more about the products they want to buy, about the companies they will cooperate with. You can collect information of buyers or suppliers, and arrange a business tour to China in your country; we arrange the other things in China, including: meeting with suppliers and buyers, factory tours, and so on.<br />
  You can take advantage of the source you have already built, you can also develop new group of clients, we don’t care about which field they are in, as long as you can get them, we can arrange plenty of relative suppliers here for them, of course, we will make the whole tour vividly and efficiently.<br />
All we want you do is: Join us, share the profits with us!<br />
Thanks!<br />
From: http://www.busiunion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/looking-for-business-partners-around-the-world-to-share-the-profits-from-matching-suppliers-and-buyers/307/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

