<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; lead</title>
	<atom:link href="http://companyretreat.com/tag/lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow surges as banks lead gains</title>
		<link>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/</link>
		<comments>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:05:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/</guid>
		<description><![CDATA[Dow surges as banks lead gains
Financial shares boosted U.S. stocks Tuesday, with all three major indexes gaining 1% or better.
Read more on CNN Money
]]></description>
			<content:encoded><![CDATA[<p><b>Dow surges as banks lead gains</b><br />
Financial shares boosted U.S. stocks Tuesday, with all three major indexes gaining 1% or better.</p>
<p>Read more on <a href="http://money.cnn.com/rssclick/2011/03/08/markets/markets_newyork/index.htm?section=money_topstories">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Indian shares soar to lead Asian stocks higher</title>
		<link>http://companyretreat.com/asia-markets-indian-shares-soar-to-lead-asian-stocks-higher/1646/</link>
		<comments>http://companyretreat.com/asia-markets-indian-shares-soar-to-lead-asian-stocks-higher/1646/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:58:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/asia-markets-indian-shares-soar-to-lead-asian-stocks-higher/1646/</guid>
		<description><![CDATA[Asia Markets: Indian shares soar to lead Asian stocks higher
Indian stocks soared to further extend gains, with automobile companies leading after Monday’s federal budget didn’t raise excise duties as feared and on an increase in February sales.
Read more on Market Watch
]]></description>
			<content:encoded><![CDATA[<p><b>Asia Markets: Indian shares soar to lead Asian stocks higher</b><br />
Indian stocks soared to further extend gains, with automobile companies leading after Monday’s federal budget didn’t raise excise duties as feared and on an increase in February sales.</p>
<p>Read more on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B93905C74-43E0-11E0-ADFE-00212804637C%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/asia-markets-indian-shares-soar-to-lead-asian-stocks-higher/1646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines</title>
		<link>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/</link>
		<comments>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:09:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/</guid>
		<description><![CDATA[U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines
U.S. stocks fell as Yahoo! Inc. led a slump in technology and media companies after sales trailed analysts’ estimates and energy producers fell on a government report showing an unexpected increase in oil inventories.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines</b><br />
U.S. stocks fell as Yahoo! Inc. led a slump in technology and media companies after sales trailed analysts’ estimates and energy producers fell on a government report showing an unexpected increase in oil inventories.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-07-21/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US open: Banks lead retreat</title>
		<link>http://companyretreat.com/us-open-banks-lead-retreat/44/</link>
		<comments>http://companyretreat.com/us-open-banks-lead-retreat/44/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:43:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Retreat]]></category>

		<guid isPermaLink="false">http://companyretreat.com/us-open-banks-lead-retreat/44/</guid>
		<description><![CDATA[US open: Banks lead retreat
LONDON (SHARECAST) &#8211; US stocks have opened lower, with Citigroup leading the retreat after investors expressed disappointment at the low price the bank was able to get for a secondary share offering.
Read more on ShareCast
]]></description>
			<content:encoded><![CDATA[<p><b>US open: Banks lead retreat</b><br />
LONDON (SHARECAST) &#8211; US stocks have opened lower, with Citigroup leading the retreat after investors expressed disappointment at the low price the bank was able to get for a secondary share offering.</p>
<p>Read more on <a href="http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3185999">ShareCast</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/us-open-banks-lead-retreat/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

