<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Inc.</title>
	<atom:link href="http://companyretreat.com/tag/inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encounter Technologies, Inc. (PINKSHEETS: ENTI) Announces Next CEO Interactive Interview</title>
		<link>http://companyretreat.com/encounter-technologies-inc-pinksheets-enti-announces-next-ceo-interactive-interview/1270/</link>
		<comments>http://companyretreat.com/encounter-technologies-inc-pinksheets-enti-announces-next-ceo-interactive-interview/1270/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:55:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[ENTI]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[PINKSHEETS]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://companyretreat.com/encounter-technologies-inc-pinksheets-enti-announces-next-ceo-interactive-interview/1270/</guid>
		<description><![CDATA[Encounter Technologies, Inc. (PINKSHEETS: ENTI) Announces Next CEO Interactive Interview
NEW YORK, NY&#8211;(Marketwire &#8211; 09/16/10) &#8211; Encounter Technologies, Inc. (Pinksheets: ENTI &#8211; News ) announced today it will hold the second of its interactive interviews with CEO Anthony DiBiase earlier than expected due to the tremendous investor response to the first interview. &#8220;The first interview by [...]]]></description>
			<content:encoded><![CDATA[<p><b>Encounter Technologies, Inc. (PINKSHEETS: ENTI) Announces Next CEO Interactive Interview</b><br />
NEW YORK, NY&#8211;(Marketwire &#8211; 09/16/10) &#8211; Encounter Technologies, Inc. (Pinksheets: ENTI &#8211; News ) announced today it will hold the second of its interactive interviews with CEO Anthony DiBiase earlier than expected due to the tremendous investor response to the first interview. &#8220;The first interview by the new CEO covered such topics as the company&#8217;s propriety technologies, potential mergers and &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100916/0663170.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/encounter-technologies-inc-pinksheets-enti-announces-next-ceo-interactive-interview/1270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encounter Technologies, Inc. Looks to &#8216;Champagne Life&#8217; With Megastar Spokesman Ne-Yo</title>
		<link>http://companyretreat.com/encounter-technologies-inc-looks-to-champagne-life-with-megastar-spokesman-ne-yo/1119/</link>
		<comments>http://companyretreat.com/encounter-technologies-inc-looks-to-champagne-life-with-megastar-spokesman-ne-yo/1119/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA['Champagne]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[Megastar]]></category>
		<category><![CDATA[NeYo]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://companyretreat.com/encounter-technologies-inc-looks-to-champagne-life-with-megastar-spokesman-ne-yo/1119/</guid>
		<description><![CDATA[Encounter Technologies, Inc. Looks to &#8216;Champagne Life&#8217; With Megastar Spokesman Ne-Yo
NEW YORK &#8212; Encounter Technologies, Inc. CEO, Rick Dibiase, announces today that its cutting-edge flagship website, MusicMatrix has finalized negotiations toward securing sensation, Ne-Yo, as its premier spokesperson.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Encounter Technologies, Inc. Looks to &#8216;Champagne Life&#8217; With Megastar Spokesman Ne-Yo</b><br />
NEW YORK &#8212; Encounter Technologies, Inc. CEO, Rick Dibiase, announces today that its cutting-edge flagship website, MusicMatrix has finalized negotiations toward securing sensation, Ne-Yo, as its premier spokesperson.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100810/199058.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/encounter-technologies-inc-looks-to-champagne-life-with-megastar-spokesman-ne-yo/1119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Capital Group Inc. Reports Operating Results (10-Q)</title>
		<link>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/</link>
		<comments>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/</guid>
		<description><![CDATA[Internet Capital Group Inc. Reports Operating Results (10-Q)
By 10qk. Internet Capital Group Inc. ( ICGE ) filed Quarterly Report for the period ended 2010-06-30. Read more » »
Read more on Guru Focus
]]></description>
			<content:encoded><![CDATA[<p><b>Internet Capital Group Inc. Reports Operating Results (10-Q)</b><br />
By 10qk. Internet Capital Group Inc. ( ICGE ) filed Quarterly Report for the period ended 2010-06-30. Read more » »</p>
<p>Read more on <a href="http://www.gurufocus.com/news.php?id=102640">Guru Focus</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ignition, Inc. Names Daniel Homrich Brand Director of Sustainability Marketing</title>
		<link>http://companyretreat.com/ignition-inc-names-daniel-homrich-brand-director-of-sustainability-marketing/1082/</link>
		<comments>http://companyretreat.com/ignition-inc-names-daniel-homrich-brand-director-of-sustainability-marketing/1082/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:08:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Homrich]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://companyretreat.com/ignition-inc-names-daniel-homrich-brand-director-of-sustainability-marketing/1082/</guid>
		<description><![CDATA[ignition, Inc. Names Daniel Homrich Brand Director of Sustainability Marketing
ATLANTA &#8212; ignition, Inc., the experiential marketing agency behind some of the world&#8217;s most ambitio&#8230;
Read more on citybizlist Atlanta
]]></description>
			<content:encoded><![CDATA[<p><b>ignition, Inc. Names Daniel Homrich Brand Director of Sustainability Marketing</b><br />
ATLANTA &#8212; ignition, Inc., the experiential marketing agency behind some of the world&#8217;s most ambitio&#8230;</p>
<p>Read more on <a href="http://atlanta.citybizlist.com/yourcitybiznews/detail.aspx?id=87859">citybizlist Atlanta</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/ignition-inc-names-daniel-homrich-brand-director-of-sustainability-marketing/1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Apparel Group, Inc. Reports 2010 Second Quarter Results</title>
		<link>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/</link>
		<comments>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/</guid>
		<description><![CDATA[Jones Apparel Group, Inc. Reports 2010 Second Quarter Results
Jones Apparel Group, Inc. today reported results for the second quarter ended July 3, 2010. Â Revenues for the second quarter of 2010 were $860 million, as compared with $804 million for the second quarter of 2009.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Jones Apparel Group, Inc. Reports 2010 Second Quarter Results</b><br />
Jones Apparel Group, Inc. today reported results for the second quarter ended July 3, 2010. Â Revenues for the second quarter of 2010 were $860 million, as compared with $804 million for the second quarter of 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100728/ph41714.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/jones-apparel-group-inc-reports-2010-second-quarter-results/1055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Buses Inc. Continues &#8216;Green&#8217; Business Practices On and Off the Highway</title>
		<link>http://companyretreat.com/cardinal-buses-inc-continues-green-business-practices-on-and-off-the-highway/832/</link>
		<comments>http://companyretreat.com/cardinal-buses-inc-continues-green-business-practices-on-and-off-the-highway/832/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[practices]]></category>

		<guid isPermaLink="false">http://companyretreat.com/cardinal-buses-inc-continues-green-business-practices-on-and-off-the-highway/832/</guid>
		<description><![CDATA[Cardinal Buses Inc. Continues &#8216;Green&#8217; Business Practices On and Off the Highway
Cardinal Buses Inc, an Indiana based charter bus company, continues to utilize eco friendly business practices on and off the roads. In addition to driving and bus maintenance practices that lower greenhouse emissions and reduce fossil fuel consumption, the administrative side of the company [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cardinal Buses Inc. Continues &#8216;Green&#8217; Business Practices On and Off the Highway</b><br />
Cardinal Buses Inc, an Indiana based charter bus company, continues to utilize eco friendly business practices on and off the roads. In addition to driving and bus maintenance practices that lower greenhouse emissions and reduce fossil fuel consumption, the administrative side of the company also utilizes environmentally friendly practices every day. (PRWeb Jun 14, 2010) Read the full story at &#8230;</p>
<p>Read more on <a href="http://www.prweb.com/releases/CharterBus/GoingGreen/prweb4121984.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/cardinal-buses-inc-continues-green-business-practices-on-and-off-the-highway/832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Male Retail Group, Inc. Reports First Quarter 2010 Results</title>
		<link>http://companyretreat.com/casual-male-retail-group-inc-reports-first-quarter-2010-results/708/</link>
		<comments>http://companyretreat.com/casual-male-retail-group-inc-reports-first-quarter-2010-results/708/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:04:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://companyretreat.com/casual-male-retail-group-inc-reports-first-quarter-2010-results/708/</guid>
		<description><![CDATA[Casual Male Retail Group, Inc. Reports First Quarter 2010 Results
Casual Male Retail Group, Inc. , the largest retailer of big &#038; tall men&#8217;s apparel and accessories, today reported operating results for the first quarter ended Â May 1, 2010.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Casual Male Retail Group, Inc. Reports First Quarter 2010 Results</b><br />
Casual Male Retail Group, Inc. , the largest retailer of big &#038; tall men&#8217;s apparel and accessories, today reported operating results for the first quarter ended Â May 1, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100520/ne08090.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/casual-male-retail-group-inc-reports-first-quarter-2010-results/708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTION FROM SOURCE: SK3 Group, Inc. To Acquire Award Winning Assisted Living Facility</title>
		<link>http://companyretreat.com/correction-from-source-sk3-group-inc-to-acquire-award-winning-assisted-living-facility/698/</link>
		<comments>http://companyretreat.com/correction-from-source-sk3-group-inc-to-acquire-award-winning-assisted-living-facility/698/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Assisted]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://companyretreat.com/correction-from-source-sk3-group-inc-to-acquire-award-winning-assisted-living-facility/698/</guid>
		<description><![CDATA[CORRECTION FROM SOURCE: SK3 Group, Inc. To Acquire Award Winning Assisted Living Facility
MIAMI, FLORIDA&#8211;(Marketwire &#8211; May 19, 2010) &#8211; A correction from source is being issued for the press release disseminated earlier today, May 19th, at 11:14 AM ET. The title of the release has been revised.
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTION FROM SOURCE: SK3 Group, Inc. To Acquire Award Winning Assisted Living Facility</b><br />
MIAMI, FLORIDA&#8211;(Marketwire &#8211; May 19, 2010) &#8211; A correction from source is being issued for the press release disseminated earlier today, May 19th, at 11:14 AM ET. The title of the release has been revised.</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1263367&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/correction-from-source-sk3-group-inc-to-acquire-award-winning-assisted-living-facility/698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results</title>
		<link>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/</link>
		<comments>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Integrys]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/</guid>
		<description><![CDATA[Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results
Integrys Energy Group, Inc. recognized net income attributed to common shareholders on a GAAP basis of $49.5Â million for the quarter ended March 31, 2010, compared with a net loss attributed to common shareholders on a GAAP basis of $180.2Â million for the quarter ended March [...]]]></description>
			<content:encoded><![CDATA[<p><b>Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results</b><br />
Integrys Energy Group, Inc. recognized net income attributed to common shareholders on a GAAP basis of $49.5Â million for the quarter ended March 31, 2010, compared with a net loss attributed to common shareholders on a GAAP basis of $180.2Â million for the quarter ended March 31, 2009. Â</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100505/cg99893.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinion Group, Inc. Announces Results for the Fourth Quarter and&#8230;</title>
		<link>http://companyretreat.com/affinion-group-inc-announces-results-for-the-fourth-quarter-and/329/</link>
		<comments>http://companyretreat.com/affinion-group-inc-announces-results-for-the-fourth-quarter-and/329/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:23:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Affinion]]></category>
		<category><![CDATA[and...]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/affinion-group-inc-announces-results-for-the-fourth-quarter-and/329/</guid>
		<description><![CDATA[Affinion Group, Inc. Announces Results for the Fourth Quarter and&#8230;
Feb. 25 /PRNewswire/ &#8212; Affinion Group, Inc. (&#8220;Affinion&#8221; or the &#8220;Company&#8221;), a global leader in customer engagement solutions that enhance and extend the relationship and loyalty of millions of consume&#8230;
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>Affinion Group, Inc. Announces Results for the Fourth Quarter and&#8230;</b><br />
Feb. 25 /PRNewswire/ &#8212; Affinion Group, Inc. (&#8220;Affinion&#8221; or the &#8220;Company&#8221;), a global leader in customer engagement solutions that enhance and extend the relationship and loyalty of millions of consume&#8230;</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32584236&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/affinion-group-inc-announces-results-for-the-fourth-quarter-and/329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

