<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Energy</title>
	<atom:link href="http://companyretreat.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Education</title>
		<link>http://companyretreat.com/energy-education/1428/</link>
		<comments>http://companyretreat.com/energy-education/1428/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:01:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company event ideas]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://companyretreat.com/energy-education/1428/</guid>
		<description><![CDATA[Energy Education
Teachers, residents and officials are taking part in this weekend&#8217;s energy conference and expo at Chautauqua Suites.
Read more on The Post-Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Energy Education</b><br />
Teachers, residents and officials are taking part in this weekend&#8217;s energy conference and expo at Chautauqua Suites.</p>
<p>Read more on <a href="http://www.post-journal.com/page/content.detail/id/573896.html">The Post-Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/energy-education/1428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup recruits UBS energy investment bankers</title>
		<link>http://companyretreat.com/citigroup-recruits-ubs-energy-investment-bankers/1278/</link>
		<comments>http://companyretreat.com/citigroup-recruits-ubs-energy-investment-bankers/1278/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 06:56:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[recruits]]></category>

		<guid isPermaLink="false">http://companyretreat.com/citigroup-recruits-ubs-energy-investment-bankers/1278/</guid>
		<description><![CDATA[Citigroup recruits UBS energy investment bankers
Citigroup hired four investment bankers from UBS to bolster its energy, power and chemicals business, including Stephen Trauber, who will join as head of global energy investment banking.
Read more on eFinancial News
]]></description>
			<content:encoded><![CDATA[<p><b>Citigroup recruits UBS energy investment bankers</b><br />
Citigroup hired four investment bankers from UBS to bolster its energy, power and chemicals business, including Stephen Trauber, who will join as head of global energy investment banking.</p>
<p>Read more on <a href="http://www.efinancialnews.com/story/2010-09-16/citigroup-four-energy-bankers?mod=sectionheadlines-home-IB">eFinancial News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/citigroup-recruits-ubs-energy-investment-bankers/1278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines</title>
		<link>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/</link>
		<comments>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:09:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/</guid>
		<description><![CDATA[U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines
U.S. stocks fell as Yahoo! Inc. led a slump in technology and media companies after sales trailed analysts’ estimates and energy producers fell on a government report showing an unexpected increase in oil inventories.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Retreat as Yahoo, Energy Producers Lead Declines</b><br />
U.S. stocks fell as Yahoo! Inc. led a slump in technology and media companies after sales trailed analysts’ estimates and energy producers fell on a government report showing an unexpected increase in oil inventories.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-07-21/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/u-s-stocks-retreat-as-yahoo-energy-producers-lead-declines/1033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results</title>
		<link>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/</link>
		<comments>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Integrys]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/</guid>
		<description><![CDATA[Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results
Integrys Energy Group, Inc. recognized net income attributed to common shareholders on a GAAP basis of $49.5Â million for the quarter ended March 31, 2010, compared with a net loss attributed to common shareholders on a GAAP basis of $180.2Â million for the quarter ended March [...]]]></description>
			<content:encoded><![CDATA[<p><b>Integrys Energy Group, Inc. Reports 2010 First Quarter Financial Results</b><br />
Integrys Energy Group, Inc. recognized net income attributed to common shareholders on a GAAP basis of $49.5Â million for the quarter ended March 31, 2010, compared with a net loss attributed to common shareholders on a GAAP basis of $180.2Â million for the quarter ended March 31, 2009. Â</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100505/cg99893.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/integrys-energy-group-inc-reports-2010-first-quarter-financial-results/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens CEO: Lack Of Climate Bill Won&#8217;t Stop Energy Plans</title>
		<link>http://companyretreat.com/siemens-ceo-lack-of-climate-bill-wont-stop-energy-plans/591/</link>
		<comments>http://companyretreat.com/siemens-ceo-lack-of-climate-bill-wont-stop-energy-plans/591/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://companyretreat.com/siemens-ceo-lack-of-climate-bill-wont-stop-energy-plans/591/</guid>
		<description><![CDATA[Siemens CEO: Lack Of Climate Bill Won&#8217;t Stop Energy Plans
Siemens CEO: Lack Of Climate Bill Won&#8217;t Stop Energy Plans
Read more on Fox News
]]></description>
			<content:encoded><![CDATA[<p><b>Siemens CEO: Lack Of Climate Bill Won&#8217;t Stop Energy Plans</b><br />
Siemens CEO: Lack Of Climate Bill Won&#8217;t Stop Energy Plans</p>
<p>Read more on <a href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/dkUZOVjNSVU/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/siemens-ceo-lack-of-climate-bill-wont-stop-energy-plans/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Secretary of Energy, Sam Bodman, is against removing speculators from oil futures; is he correct?</title>
		<link>http://companyretreat.com/bushs-secretary-of-energy-sam-bodman-is-against-removing-speculators-from-oil-futures-is-he-correct/354/</link>
		<comments>http://companyretreat.com/bushs-secretary-of-energy-sam-bodman-is-against-removing-speculators-from-oil-futures-is-he-correct/354/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:13:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Bodman]]></category>
		<category><![CDATA[Bush's]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[removing]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[speculators]]></category>

		<guid isPermaLink="false">http://companyretreat.com/bushs-secretary-of-energy-sam-bodman-is-against-removing-speculators-from-oil-futures-is-he-correct/354/</guid>
		<description><![CDATA[Says that it is purely a supply and demand issue to explain the doubling of prices in a year.  By the way, this is from his Bio&#8230;
&#8220;From there, Secretary Bodman went to Fidelity Venture Associates, a division of the Fidelity Investments. In 1983 he was named President and Chief Operating Officer of Fidelity Investments [...]]]></description>
			<content:encoded><![CDATA[<p>Says that it is purely a supply and demand issue to explain the doubling of prices in a year.  By the way, this is from his Bio&#8230;</p>
<p>&#8220;From there, Secretary Bodman went to Fidelity Venture Associates, a division of the Fidelity Investments. In 1983 he was named President and Chief Operating Officer of Fidelity Investments and a Director of the Fidelity Group of Mutual Funds. In 1987, he joined Cabot Corporation, a Boston-based Fortune 300 company with global business activities in specialty chemicals and materials, where he served as Chairman, CEO, and a Director. Over the years, he has been a Director of many other publicly owned corporations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/bushs-secretary-of-energy-sam-bodman-is-against-removing-speculators-from-oil-futures-is-he-correct/354/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

