<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; DGAPAdhoc</title>
	<atom:link href="http://companyretreat.com/tag/dgapadhoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DGAP-Adhoc: VBH Holding AG: Operational successful year at VBH &#8211; constant dividend distribution policy of 0.06 EUR per &#8230;</title>
		<link>http://companyretreat.com/dgap-adhoc-vbh-holding-ag-operational-successful-year-at-vbh-constant-dividend-distribution-policy-of-0-06-eur-per/1668/</link>
		<comments>http://companyretreat.com/dgap-adhoc-vbh-holding-ag-operational-successful-year-at-vbh-constant-dividend-distribution-policy-of-0-06-eur-per/1668/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:56:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[0.06]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[DGAPAdhoc]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://companyretreat.com/dgap-adhoc-vbh-holding-ag-operational-successful-year-at-vbh-constant-dividend-distribution-policy-of-0-06-eur-per/1668/</guid>
		<description><![CDATA[DGAP-Adhoc: VBH Holding AG: Operational successful year at VBH &#8211; constant dividend distribution policy of 0.06 EUR per &#8230;
Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement.
Read more on vwd.de
]]></description>
			<content:encoded><![CDATA[<p><b>DGAP-Adhoc: VBH Holding AG: Operational successful year at VBH &#8211; constant dividend distribution policy of 0.06 EUR per &#8230;</b><br />
Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement.</p>
<p>Read more on <a href="http://www.vwd.de/vwd/markt.htm?u=0&#038;k=0&#038;awert=ARRAY(0x9a01e18)&#038;offset=0&#038;newsid=0&#038;sektion=news&#038;drucken=1">vwd.de</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/dgap-adhoc-vbh-holding-ag-operational-successful-year-at-vbh-constant-dividend-distribution-policy-of-0-06-eur-per/1668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-Adhoc: Schaltbau Group revises forecast upwards for 2010</title>
		<link>http://companyretreat.com/dgap-adhoc-schaltbau-group-revises-forecast-upwards-for-2010/979/</link>
		<comments>http://companyretreat.com/dgap-adhoc-schaltbau-group-revises-forecast-upwards-for-2010/979/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[DGAPAdhoc]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[revises]]></category>
		<category><![CDATA[Schaltbau]]></category>
		<category><![CDATA[upwards]]></category>

		<guid isPermaLink="false">http://companyretreat.com/dgap-adhoc-schaltbau-group-revises-forecast-upwards-for-2010/979/</guid>
		<description><![CDATA[DGAP-Adhoc: Schaltbau Group revises forecast upwards for 2010
Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement.
Read more on vwd.de
]]></description>
			<content:encoded><![CDATA[<p><b>DGAP-Adhoc: Schaltbau Group revises forecast upwards for 2010</b><br />
Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP &#8211; a company of EquityStory AG. The issuer is solely responsible for the content of this announcement.</p>
<p>Read more on <a href="http://www.vwd.de/vwd/markt.htm?u=0&#038;k=0&#038;sektion=news&#038;awert=adhoc&#038;newsid=32408841&#038;offset=0">vwd.de</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/dgap-adhoc-schaltbau-group-revises-forecast-upwards-for-2010/979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

