<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Capital</title>
	<atom:link href="http://companyretreat.com/tag/capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boutique recruits in capital markets</title>
		<link>http://companyretreat.com/boutique-recruits-in-capital-markets/1435/</link>
		<comments>http://companyretreat.com/boutique-recruits-in-capital-markets/1435/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:59:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ideas for Business Events]]></category>
		<category><![CDATA[Boutique]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recruits]]></category>

		<guid isPermaLink="false">http://companyretreat.com/boutique-recruits-in-capital-markets/1435/</guid>
		<description><![CDATA[Boutique recruits in capital markets
The restructuring boutique jointly founded by the former co-chief executive of Lehman Brothers in Europe and the Middle East has recruited two partners to strengthen its capital markets business.
Read more on eFinancial News
]]></description>
			<content:encoded><![CDATA[<p><b>Boutique recruits in capital markets</b><br />
The restructuring boutique jointly founded by the former co-chief executive of Lehman Brothers in Europe and the Middle East has recruited two partners to strengthen its capital markets business.</p>
<p>Read more on <a href="http://www.efinancialnews.com/story/2010-10-26/pactum-hires-francesco-cantone-arnaldo-grimaldi">eFinancial News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/boutique-recruits-in-capital-markets/1435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Capital Group Inc. Reports Operating Results (10-Q)</title>
		<link>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/</link>
		<comments>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/</guid>
		<description><![CDATA[Internet Capital Group Inc. Reports Operating Results (10-Q)
By 10qk. Internet Capital Group Inc. ( ICGE ) filed Quarterly Report for the period ended 2010-06-30. Read more » »
Read more on Guru Focus
]]></description>
			<content:encoded><![CDATA[<p><b>Internet Capital Group Inc. Reports Operating Results (10-Q)</b><br />
By 10qk. Internet Capital Group Inc. ( ICGE ) filed Quarterly Report for the period ended 2010-06-30. Read more » »</p>
<p>Read more on <a href="http://www.gurufocus.com/news.php?id=102640">Guru Focus</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/internet-capital-group-inc-reports-operating-results-10-q/1103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would like to find capital funds for micro lending to rural folk small income generating activities?</title>
		<link>http://companyretreat.com/i-would-like-to-find-capital-funds-for-micro-lending-to-rural-folk-small-income-generating-activities/639/</link>
		<comments>http://companyretreat.com/i-would-like-to-find-capital-funds-for-micro-lending-to-rural-folk-small-income-generating-activities/639/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:16:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://companyretreat.com/i-would-like-to-find-capital-funds-for-micro-lending-to-rural-folk-small-income-generating-activities/639/</guid>
		<description><![CDATA[The main objective of the rural folk groups is to eradicate poverty amongst members who are involved in small scale farming and livestock including small businesses and general community welfare programmes i.e. health, education, entrepreneur development
grants for micro lending funds to eliminate poverty within  a village community
]]></description>
			<content:encoded><![CDATA[<p>The main objective of the rural folk groups is to eradicate poverty amongst members who are involved in small scale farming and livestock including small businesses and general community welfare programmes i.e. health, education, entrepreneur development<br />
grants for micro lending funds to eliminate poverty within  a village community</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/i-would-like-to-find-capital-funds-for-micro-lending-to-rural-folk-small-income-generating-activities/639/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arch Capital Group Ltd. Reports 2010 First Quarter Results</title>
		<link>http://companyretreat.com/arch-capital-group-ltd-reports-2010-first-quarter-results/588/</link>
		<comments>http://companyretreat.com/arch-capital-group-ltd-reports-2010-first-quarter-results/588/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://companyretreat.com/arch-capital-group-ltd-reports-2010-first-quarter-results/588/</guid>
		<description><![CDATA[Arch Capital Group Ltd. Reports 2010 First Quarter Results
HAMILTON, Bermuda&#8212;-Arch Capital Group Ltd. reports that net income available to common shareholders for the 2010 first quarter was $210.5 million, or $3.79 per share, compared to $139.9 million, or $2.24 per share, for the 2009 first quarter.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Arch Capital Group Ltd. Reports 2010 First Quarter Results</b><br />
HAMILTON, Bermuda&#8212;-Arch Capital Group Ltd. reports that net income available to common shareholders for the 2010 first quarter was $210.5 million, or $3.79 per share, compared to $139.9 million, or $2.24 per share, for the 2009 first quarter.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100426/20100426007092.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/arch-capital-group-ltd-reports-2010-first-quarter-results/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Wells Fargo Survey: Small Business Owner Optimism Remains Low; Outlook for Capital Spending and Revenue Improves</title>
		<link>http://companyretreat.com/latest-wells-fargo-survey-small-business-owner-optimism-remains-low-outlook-for-capital-spending-and-revenue-improves/265/</link>
		<comments>http://companyretreat.com/latest-wells-fargo-survey-small-business-owner-optimism-remains-low-outlook-for-capital-spending-and-revenue-improves/265/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:55:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://companyretreat.com/latest-wells-fargo-survey-small-business-owner-optimism-remains-low-outlook-for-capital-spending-and-revenue-improves/265/</guid>
		<description><![CDATA[Latest Wells Fargo Survey: Small Business Owner Optimism Remains Low; Outlook for Capital Spending and Revenue Improves
SAN FRANCISCO&#8212;-Optimism among small business owners showed no significant change in January, despite improved business owner outlook for revenue, capital spending and cash flow, according to the latest results of the quarterly Wells Fargo/Gallup Small Business Index.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Latest Wells Fargo Survey: Small Business Owner Optimism Remains Low; Outlook for Capital Spending and Revenue Improves</b><br />
SAN FRANCISCO&#8212;-Optimism among small business owners showed no significant change in January, despite improved business owner outlook for revenue, capital spending and cash flow, according to the latest results of the quarterly Wells Fargo/Gallup Small Business Index.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100205/20100205005230.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/latest-wells-fargo-survey-small-business-owner-optimism-remains-low-outlook-for-capital-spending-and-revenue-improves/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Completes Acquisition of Blackmont Capital</title>
		<link>http://companyretreat.com/macquarie-completes-acquisition-of-blackmont-capital/120/</link>
		<comments>http://companyretreat.com/macquarie-completes-acquisition-of-blackmont-capital/120/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:19:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Blackmont]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Macquarie]]></category>

		<guid isPermaLink="false">http://companyretreat.com/macquarie-completes-acquisition-of-blackmont-capital/120/</guid>
		<description><![CDATA[Macquarie Completes Acquisition of Blackmont Capital
TORONTO, ONTARIO&#8211;(Marketwire &#8211; Dec. 31, 2009) &#8211; Macquarie Group (&#8220;Macquarie&#8221;) (ASX:MQG)(ADR:MQBKY) today announced that it had completed its acquisition of Blackmont Capital (&#8220;Blackmont&#8221;) from CI Financial. Effective January 1, 2010, the Blackmont business and its employees will be integrated into Macquarie&#8217;s global retail advice and distribution activities. The business, which [...]]]></description>
			<content:encoded><![CDATA[<p><b>Macquarie Completes Acquisition of Blackmont Capital</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; Dec. 31, 2009) &#8211; Macquarie Group (&#8220;Macquarie&#8221;) (ASX:MQG)(ADR:MQBKY) today announced that it had completed its acquisition of Blackmont Capital (&#8220;Blackmont&#8221;) from CI Financial. Effective January 1, 2010, the Blackmont business and its employees will be integrated into Macquarie&#8217;s global retail advice and distribution activities. The business, which will be &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1096641&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/macquarie-completes-acquisition-of-blackmont-capital/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

