<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat &#187; Banks</title>
	<atom:link href="http://companyretreat.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Stocks Advance as Mining Shares Rally; Banks Retreat</title>
		<link>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/</link>
		<comments>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/</guid>
		<description><![CDATA[European Stocks Advance as Mining Shares Rally; Banks Retreat
European stocks rose for a fifth day, erasing losses for the Stoxx Europe 600 Index in the final hour of trade, as a rally in mining shares offset concern that banks will need to sell more shares to increase their capital.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>European Stocks Advance as Mining Shares Rally; Banks Retreat</b><br />
European stocks rose for a fifth day, erasing losses for the Stoxx Europe 600 Index in the final hour of trade, as a rally in mining shares offset concern that banks will need to sell more shares to increase their capital.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-03-29/european-stocks-advance-as-mining-shares-rally-banks-retreat.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/european-stocks-advance-as-mining-shares-rally-banks-retreat/1678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow surges as banks lead gains</title>
		<link>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/</link>
		<comments>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:05:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/</guid>
		<description><![CDATA[Dow surges as banks lead gains
Financial shares boosted U.S. stocks Tuesday, with all three major indexes gaining 1% or better.
Read more on CNN Money
]]></description>
			<content:encoded><![CDATA[<p><b>Dow surges as banks lead gains</b><br />
Financial shares boosted U.S. stocks Tuesday, with all three major indexes gaining 1% or better.</p>
<p>Read more on <a href="http://money.cnn.com/rssclick/2011/03/08/markets/markets_newyork/index.htm?section=money_topstories">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/dow-surges-as-banks-lead-gains/1654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do some of the top investment groups and banks look for in potential employees?</title>
		<link>http://companyretreat.com/what-do-some-of-the-top-investment-groups-and-banks-look-for-in-potential-employees/379/</link>
		<comments>http://companyretreat.com/what-do-some-of-the-top-investment-groups-and-banks-look-for-in-potential-employees/379/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:26:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business group activities]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://companyretreat.com/what-do-some-of-the-top-investment-groups-and-banks-look-for-in-potential-employees/379/</guid>
		<description><![CDATA[If you have an Economics/Business degree from a very prestigious top-ranked school and good grades.. what else do they look for? Do they look at extra curricular activities? If so, what kind of activities do they want to see?
How tough is it getting a job in the finance industry?
]]></description>
			<content:encoded><![CDATA[<p>If you have an Economics/Business degree from a very prestigious top-ranked school and good grades.. what else do they look for? Do they look at extra curricular activities? If so, what kind of activities do they want to see?<br />
How tough is it getting a job in the finance industry?</p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/what-do-some-of-the-top-investment-groups-and-banks-look-for-in-potential-employees/379/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSX ends lower as resources, banks retreat</title>
		<link>http://companyretreat.com/tsx-ends-lower-as-resources-banks-retreat/368/</link>
		<comments>http://companyretreat.com/tsx-ends-lower-as-resources-banks-retreat/368/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retreat]]></category>

		<guid isPermaLink="false">http://companyretreat.com/tsx-ends-lower-as-resources-banks-retreat/368/</guid>
		<description><![CDATA[TSX ends lower as resources, banks retreat
Toronto&#8217;s main stock index fell for a second straight session on Tuesday as weaker oil and gold prices pulled resource issues lower and most bank stocks dropped amid profit-taking.
Read more on Reuters via Yahoo! Canada News
]]></description>
			<content:encoded><![CDATA[<p><b>TSX ends lower as resources, banks retreat</b><br />
Toronto&#8217;s main stock index fell for a second straight session on Tuesday as weaker oil and gold prices pulled resource issues lower and most bank stocks dropped amid profit-taking.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/s/reuters/100309/business/cbusiness_us_markets_canada_stocks_2232">Reuters via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/tsx-ends-lower-as-resources-banks-retreat/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US open: Banks lead retreat</title>
		<link>http://companyretreat.com/us-open-banks-lead-retreat/44/</link>
		<comments>http://companyretreat.com/us-open-banks-lead-retreat/44/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:43:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Retreat]]></category>

		<guid isPermaLink="false">http://companyretreat.com/us-open-banks-lead-retreat/44/</guid>
		<description><![CDATA[US open: Banks lead retreat
LONDON (SHARECAST) &#8211; US stocks have opened lower, with Citigroup leading the retreat after investors expressed disappointment at the low price the bank was able to get for a secondary share offering.
Read more on ShareCast
]]></description>
			<content:encoded><![CDATA[<p><b>US open: Banks lead retreat</b><br />
LONDON (SHARECAST) &#8211; US stocks have opened lower, with Citigroup leading the retreat after investors expressed disappointment at the low price the bank was able to get for a secondary share offering.</p>
<p>Read more on <a href="http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=3185999">ShareCast</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/us-open-banks-lead-retreat/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

