<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Retreat</title>
	<atom:link href="http://companyretreat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyretreat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 03:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Remains On Guard</title>
		<link>http://companyretreat.com/wall-street-remains-on-guard/1737/</link>
		<comments>http://companyretreat.com/wall-street-remains-on-guard/1737/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:58:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://companyretreat.com/wall-street-remains-on-guard/1737/</guid>
		<description><![CDATA[Wall Street Remains On Guard
The negative momentum on Wall Street may gain ground on Monday, as a lack of major catalysts accentuates economic worries. The U.S. economy seems besieged from multiple fronts on account of slowing consumer spending, a weak take off by the job market, depressed housing market and fiscal concerns.
Read more on RTT [...]]]></description>
			<content:encoded><![CDATA[<p><b>Wall Street Remains On Guard</b><br />
The negative momentum on Wall Street may gain ground on Monday, as a lack of major catalysts accentuates economic worries. The U.S. economy seems besieged from multiple fronts on account of slowing consumer spending, a weak take off by the job market, depressed housing market and fiscal concerns.</p>
<p>Read more on <a href="http://www.rttnews.com/ArticleView.aspx?Id=1629982">RTT News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/wall-street-remains-on-guard/1737/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Four New Hotels in Europe Officially Join Autograph Collection</title>
		<link>http://companyretreat.com/four-new-hotels-in-europe-officially-join-autograph-collection/1736/</link>
		<comments>http://companyretreat.com/four-new-hotels-in-europe-officially-join-autograph-collection/1736/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[autograph]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Officially]]></category>

		<guid isPermaLink="false">http://companyretreat.com/four-new-hotels-in-europe-officially-join-autograph-collection/1736/</guid>
		<description><![CDATA[Four New Hotels in Europe Officially Join Autograph Collection
Autograph Collection, one of Marriott International&#8217;s newest ventures, is now officially accepting reservations in Europe with the addition of four new hotels in Spain. Last year, Marriott International launched Autograph Collection, a unique group of independent luxury hotels, each hand-chosen for their originality, character and uncommon details.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Four New Hotels in Europe Officially Join Autograph Collection</b><br />
Autograph Collection, one of Marriott International&#8217;s newest ventures, is now officially accepting reservations in Europe with the addition of four new hotels in Spain. Last year, Marriott International launched Autograph Collection, a unique group of independent luxury hotels, each hand-chosen for their originality, character and uncommon details.</p>
<p>Read more on <a href="http://www.hospitalitynet.org/news/154000320/4051488.html">Hospitality Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/four-new-hotels-in-europe-officially-join-autograph-collection/1736/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Luxury Holidays Bali: Quintessentially Travel &amp; The Luxury Channel Launches 2011&#8217;s Ultimate Honeymoon Competition</title>
		<link>http://companyretreat.com/luxury-holidays-bali-quintessentially-travel-the-luxury-channel-launches-2011s-ultimate-honeymoon-competition/1735/</link>
		<comments>http://companyretreat.com/luxury-holidays-bali-quintessentially-travel-the-luxury-channel-launches-2011s-ultimate-honeymoon-competition/1735/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:05:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[2011's]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Honeymoon]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Quintessentially]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://companyretreat.com/luxury-holidays-bali-quintessentially-travel-the-luxury-channel-launches-2011s-ultimate-honeymoon-competition/1735/</guid>
		<description><![CDATA[Luxury Holidays Bali: Quintessentially Travel &#038; The Luxury Channel Launches 2011&#8217;s Ultimate Honeymoon Competition
Quintessentially Travel, the masters of travel couture has teamed up with The Luxury Channel’s Wedding Diary to launch 2011’s Ultimate Honeymoon Competition &#8211; a luxury honeymoon Bali (PRWeb May 23, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8451733.htm
Read more on PRWeb
]]></description>
			<content:encoded><![CDATA[<p><b>Luxury Holidays Bali: Quintessentially Travel &#038; The Luxury Channel Launches 2011&#8217;s Ultimate Honeymoon Competition</b><br />
Quintessentially Travel, the masters of travel couture has teamed up with The Luxury Channel’s Wedding Diary to launch 2011’s Ultimate Honeymoon Competition &#8211; a luxury honeymoon Bali (PRWeb May 23, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8451733.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/2011/5/prweb8451733.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/luxury-holidays-bali-quintessentially-travel-the-luxury-channel-launches-2011s-ultimate-honeymoon-competition/1735/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn retains most gains on 2nd day of trading</title>
		<link>http://companyretreat.com/linkedin-retains-most-gains-on-2nd-day-of-trading/1734/</link>
		<comments>http://companyretreat.com/linkedin-retains-most-gains-on-2nd-day-of-trading/1734/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:08:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[retains]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://companyretreat.com/linkedin-retains-most-gains-on-2nd-day-of-trading/1734/</guid>
		<description><![CDATA[LinkedIn retains most gains on 2nd day of trading
Mountain View company falls slightly after more than doubling in debut
Read more on Inside Bay Area
]]></description>
			<content:encoded><![CDATA[<p><b>LinkedIn retains most gains on 2nd day of trading</b><br />
Mountain View company falls slightly after more than doubling in debut</p>
<p>Read more on <a href="http://www.insidebayarea.com/business/ci_18106344?source=rss">Inside Bay Area</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/linkedin-retains-most-gains-on-2nd-day-of-trading/1734/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Taliban attack on road crew kills 36</title>
		<link>http://companyretreat.com/taliban-attack-on-road-crew-kills-36/1733/</link>
		<comments>http://companyretreat.com/taliban-attack-on-road-crew-kills-36/1733/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:02:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Taliban]]></category>

		<guid isPermaLink="false">http://companyretreat.com/taliban-attack-on-road-crew-kills-36/1733/</guid>
		<description><![CDATA[Taliban attack on road crew kills 36
THIRTY-SIX people were killed and 20 wounded when the Taliban stormed an Afghan road construction company, triggering an hours-long firefight in the worst attack for months.
Read more on Daily Telegraph
]]></description>
			<content:encoded><![CDATA[<p><b>Taliban attack on road crew kills 36</b><br />
THIRTY-SIX people were killed and 20 wounded when the Taliban stormed an Afghan road construction company, triggering an hours-long firefight in the worst attack for months.</p>
<p>Read more on <a href="http://www.dailytelegraph.com.au/news/breaking-news/taliban-attack-on-road-crew-kills-36/story-e6freuyi-1226059347627">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/taliban-attack-on-road-crew-kills-36/1733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#8217;s not a victim &#8212; she&#8217;s a survivor</title>
		<link>http://companyretreat.com/shes-not-a-victim-shes-a-survivor/1732/</link>
		<comments>http://companyretreat.com/shes-not-a-victim-shes-a-survivor/1732/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:01:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[She's]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Victim]]></category>

		<guid isPermaLink="false">http://companyretreat.com/shes-not-a-victim-shes-a-survivor/1732/</guid>
		<description><![CDATA[She&#8217;s not a victim &#8212; she&#8217;s a survivor
May is Sexual Assault Awareness Month. Neveah&#8211;not her real name&#8211; is a client at Athena&#8217;s Sexual Assault Counselling &#038; Advocacy Centre, and voluntarily came forward to tell her story.[...]
Read more on Collingwood Enterprise-Bulletin
]]></description>
			<content:encoded><![CDATA[<p><b>She&#8217;s not a victim &#8212; she&#8217;s a survivor</b><br />
May is Sexual Assault Awareness Month. Neveah&#8211;not her real name&#8211; is a client at Athena&#8217;s Sexual Assault Counselling &#038; Advocacy Centre, and voluntarily came forward to tell her story.[...]</p>
<p>Read more on <a href="http://www.theenterprisebulletin.com/ArticleDisplay.aspx?e=3132671">Collingwood Enterprise-Bulletin</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/shes-not-a-victim-shes-a-survivor/1732/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>How Big Is the Risk of Inflation?</title>
		<link>http://companyretreat.com/how-big-is-the-risk-of-inflation/1731/</link>
		<comments>http://companyretreat.com/how-big-is-the-risk-of-inflation/1731/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://companyretreat.com/how-big-is-the-risk-of-inflation/1731/</guid>
		<description><![CDATA[How Big Is the Risk of Inflation?
Gasolines huge price overshadows rising prices for airfares, used cars, beef and other items.
Read more on Kiplinger.com
]]></description>
			<content:encoded><![CDATA[<p><b>How Big Is the Risk of Inflation?</b><br />
Gasolines huge price overshadows rising prices for airfares, used cars, beef and other items.</p>
<p>Read more on <a href="http://www.kiplinger.com/columns/dekaser-practical-economics/archives/how-big-is-the-risk-of-inflation.html">Kiplinger.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/how-big-is-the-risk-of-inflation/1731/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Massage Heights Franchise Opportunities Link Mother and Daughter</title>
		<link>http://companyretreat.com/massage-heights-franchise-opportunities-link-mother-and-daughter/1730/</link>
		<comments>http://companyretreat.com/massage-heights-franchise-opportunities-link-mother-and-daughter/1730/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:56:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Daughter]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://companyretreat.com/massage-heights-franchise-opportunities-link-mother-and-daughter/1730/</guid>
		<description><![CDATA[Massage Heights Franchise Opportunities Link Mother and Daughter
New Woodlands Franchisee Follows Daughter&#8217;s Career Path as Massage Heights Strategic Partner
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Massage Heights Franchise Opportunities Link Mother and Daughter</b><br />
New Woodlands Franchisee Follows Daughter&#8217;s Career Path as Massage Heights Strategic Partner</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1515877&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/massage-heights-franchise-opportunities-link-mother-and-daughter/1730/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>HSBC trims OFW remittance forecast to 7.5%</title>
		<link>http://companyretreat.com/hsbc-trims-ofw-remittance-forecast-to-7-5/1729/</link>
		<comments>http://companyretreat.com/hsbc-trims-ofw-remittance-forecast-to-7-5/1729/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[7.5%]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[trims]]></category>

		<guid isPermaLink="false">http://companyretreat.com/hsbc-trims-ofw-remittance-forecast-to-7-5/1729/</guid>
		<description><![CDATA[HSBC trims OFW remittance forecast to 7.5%
The Hongkong and Shanghai Banking Corp. (HSBC) has scaled down its projection of remittance growth from 8.5 percent to 7.5 percent.
Read more on GMA News
]]></description>
			<content:encoded><![CDATA[<p><b>HSBC trims OFW remittance forecast to 7.5%</b><br />
The Hongkong and Shanghai Banking Corp. (HSBC) has scaled down its projection of remittance growth from 8.5 percent to 7.5 percent.</p>
<p>Read more on <a href="http://www.gmanews.tv/story/220857/business/hsbc-trims-ofw-remittance-forecast-to-75">GMA News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/hsbc-trims-ofw-remittance-forecast-to-7-5/1729/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>SFPR protestors pack up camp in Delta</title>
		<link>http://companyretreat.com/sfpr-protestors-pack-up-camp-in-delta/1728/</link>
		<comments>http://companyretreat.com/sfpr-protestors-pack-up-camp-in-delta/1728/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[company retreat]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[protestors]]></category>
		<category><![CDATA[SFPR]]></category>

		<guid isPermaLink="false">http://companyretreat.com/sfpr-protestors-pack-up-camp-in-delta/1728/</guid>
		<description><![CDATA[SFPR protestors pack up camp in Delta
Environmental activists who staged a protest camp off River Road to block construction of the South Fraser Perimeter Road have moved on, for now.
Read more on Abbotsford Mission Times
]]></description>
			<content:encoded><![CDATA[<p><b>SFPR protestors pack up camp in Delta</b><br />
Environmental activists who staged a protest camp off River Road to block construction of the South Fraser Perimeter Road have moved on, for now.</p>
<p>Read more on <a href="http://www.abbotsfordtimes.com/news/SFPR+protestors+pack+camp+Delta/4757053/story.html?id=4757053">Abbotsford Mission Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://companyretreat.com/sfpr-protestors-pack-up-camp-in-delta/1728/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
	</channel>
</rss>

